One-stop firms: licence, company, bank and payments
19 listed firms describe all four services an operator usually needs at launch: the licence application, company formation, a bank account and payment processing. They are listed by Index rank. Ordered strictly by composite score in Licensing Firms Index v2026.2 (verified 29 Oct 2026 across 36 active gambling-licensing consultancies, law firms and corporate service providers), no practice can pay to join or move up this shortlist, and official government regulator duties remain separated from commercial retainers.
- Qualifying Desks
- 19 / 36Ordered strictly by Index rank
- Highest-Ranked Desk
- GBO Licensing / GBO International Financial ServicesRank #2 (63.0/100)
- Inclusion Rule
- Objective FilterZero paid or manual re-ranking
- Own Fee Disclosed
- 6 / 19In this shortlist cohort
- Legal Entity Named
- 8 / 19Contracting corporate entity
- Edition Checked
- 29 Oct 2026Index v2026.2
Which firms cover the whole launch?
Qualification rule: the firm's published services include licensing, company formation, banking and payments. Firms appear in exact Index rank order; inspect how we rank all 36 firms.
| Rank | Firm & Segment | Index Score | Qualification Evidence | Legal Entity | Desk |
|---|---|---|---|---|---|
| 2 | GBO Licensing / GBO International Financial Services Licensing consultancy | 63.0 | Licensing, company formation, banking, payments | Published | |
| 4 | Fast Offshore Corporate service provider | 62.0 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Published | |
| 5 | Vantegris Licensing consultancy | 60.6 | Licensing, company formation, banking, payments + Ongoing support & renewals | Published | |
| 6 | EM Group Corporate service provider | 58.9 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Published | |
| 7 | SBSB FinTech Lawyers Licensing consultancy | 56.6 | Licensing, company formation, banking, payments + AML & compliance | Not published | |
| 8 | Gaming Licensing Licensing consultancy | 55.0 | Licensing, company formation, banking, payments + Ongoing support & renewals | Not published | |
| 11 | Tetra Consultants Licensing consultancy | 49.3 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Not published | |
| 12 | Law&Trust International Corporate service provider | 49.1 | Licensing, company formation, banking, payments + Ongoing support & renewals | Published | |
| 14 | Prifinance Licensing consultancy | 47.1 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Not published | |
| 15 | Licence Gaming Licensing consultancy | 44.4 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Published | |
| 16 | Nomad Law Licensing consultancy | 43.7 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Published | |
| 17 | Eternity Law International Licensing consultancy | 43.4 | Licensing, company formation, banking, payments + Ongoing support & renewals | Not published | |
| 22 | Rikk Law Licensing consultancy | 38.4 | Licensing, company formation, banking, payments + AML & compliance | Published | |
| 23 | License Gentlemen Licensing consultancy | 38.3 | Licensing, company formation, banking, payments + Ongoing support & renewals | Not published | |
| 24 | GamingLicense.com Licensing consultancy | 35.6 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Not published | |
| 26 | InteliumLaw Licensing consultancy | 34.1 | Licensing, company formation, banking, payments | Not published | |
| 27 | IGA Group Licensing consultancy | 33.7 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Not published | |
| 31 | Campio Group Corporate service provider | 28.7 | Licensing, company formation, banking, payments + AML & compliance, Ongoing support & renewals | Not published | |
| 32 | Egaming Services Licensing consultancy | 25.4 | Licensing, company formation, banking, payments + AML & compliance | Not published |
Which service lines does each firm list?
Quantitative comparison across all 19 qualifying practices in edition v2026.2.
| Firm | Licence applications | Company formation | Banking / EMI accounts | Payments / PSP | AML & compliance | Ongoing support & renewals |
|---|---|---|---|---|---|---|
| 2. GBO Licensing / GBO International Financial Services | Yes | Yes | Yes | Yes | — | — |
| 4. Fast Offshore | Yes | Yes | Yes | Yes | Yes | Yes |
| 5. Vantegris | Yes | Yes | Yes | Yes | — | Yes |
| 6. EM Group | Yes | Yes | Yes | Yes | Yes | Yes |
| 7. SBSB FinTech Lawyers | Yes | Yes | Yes | Yes | Yes | — |
| 8. Gaming Licensing | Yes | Yes | Yes | Yes | — | Yes |
| 11. Tetra Consultants | Yes | Yes | Yes | Yes | Yes | Yes |
| 12. Law&Trust International | Yes | Yes | Yes | Yes | — | Yes |
| 14. Prifinance | Yes | Yes | Yes | Yes | Yes | Yes |
| 15. Licence Gaming | Yes | Yes | Yes | Yes | Yes | Yes |
| 16. Nomad Law | Yes | Yes | Yes | Yes | Yes | Yes |
| 17. Eternity Law International | Yes | Yes | Yes | Yes | — | Yes |
| 22. Rikk Law | Yes | Yes | Yes | Yes | Yes | — |
| 23. License Gentlemen | Yes | Yes | Yes | Yes | — | Yes |
| 24. GamingLicense.com | Yes | Yes | Yes | Yes | Yes | Yes |
| 26. InteliumLaw | Yes | Yes | Yes | Yes | — | — |
| 27. IGA Group | Yes | Yes | Yes | Yes | Yes | Yes |
| 31. Campio Group | Yes | Yes | Yes | Yes | Yes | Yes |
| 32. Egaming Services | Yes | Yes | Yes | Yes | Yes | — |
| Total Firms | 19 | 19 | 19 | 19 | 12 | 14 |
What Factors Never Influence Placement on This Shortlist?
Payment or sponsorship, ownership of this site, company size, pay-to-play awards, marketing spend. Payment does not change rank; every firm is ordered strictly by its published Index v2026.2 score. Read our complete ranking methodology.
Need itemized licensing proposals from shortlisted firms?
Describe your target jurisdiction and launch scope once; your brief goes exclusively to the licensing firms you tick.
Build a Custom Firm ShortlistLast verified: 29 Oct 2026 · Edition v2026.2 · Compiled and verified by Licensing Firms Index Editorial Desk