Index Versions & Quarterly Rank Movements
The Licensing Firms Index is published on a quarterly release schedule, preserving every edition as an immutable archival snapshot of composite scores, criterion weights, and rank positions across all listed gambling-licensing firms. Edition v2026.2 currently ranks 36 active practices verified on 29 Oct 2026, with the next scheduled quarterly recalculation due on 1 Jan 2027 (Q1 2027).
- Current Edition
- v2026.2Published 27 Oct 2026
- Frozen Releases
- 1Immutable JSON snapshots
- Active Cohort
- 36 firmsConsultancies, law & CSPs
- Next Quarterly Issue
- 1 Jan 2027Q1 2027 release window
- Profile Re-Check
- 30-Day CycleLogged in /updates/
- Formula Version
- v2026.2Uniform across all firms
What Was Published & Recorded in Index Edition v2026.2?
Release date: · 36 ranked firms. Baseline version: 8 criteria with fixed weights summing to 100. Excluded for lack of data: Measured responsiveness (RFQ); the 7 remaining criteria are rescaled to 100.
| Rank | Firm | Composite Score |
|---|---|---|
| 1 | LegalBison | 74.4 |
| 2 | GBO Licensing / GBO International Financial Services | 63.0 |
| 3 | Gofaizen & Sherle | 62.0 |
| 4 | Fast Offshore | 62.0 |
| 5 | Vantegris | 60.6 |
| 6 | EM Group | 58.9 |
| 7 | SBSB FinTech Lawyers | 56.6 |
| 8 | Gaming Licensing | 55.0 |
| 9 | GFLO | 54.1 |
| 10 | CSB Group | 50.4 |
| 11 | Tetra Consultants | 49.3 |
| 12 | Law&Trust International | 49.1 |
| 13 | Legal Pilot | 48.0 |
| 14 | Prifinance | 47.1 |
| 15 | Licence Gaming | 44.4 |
| 16 | Nomad Law | 43.7 |
| 17 | Eternity Law International | 43.4 |
| 18 | Dixcart | 42.4 |
| 19 | Harris Hagan | 39.8 |
| 20 | Cains | 39.8 |
| 21 | GTG Legal | 38.7 |
| 22 | Rikk Law | 38.4 |
| 23 | License Gentlemen | 38.3 |
| 24 | GamingLicense.com | 35.6 |
| 25 | Chambers & Co | 34.8 |
| 26 | InteliumLaw | 34.1 |
| 27 | IGA Group | 33.7 |
| 28 | ISOLAS LLP | 33.1 |
| 29 | MGL / MGL Solutions | 32.0 |
| 30 | Appleby | 31.9 |
| 31 | Campio Group | 28.7 |
| 32 | Egaming Services | 25.4 |
| 33 | WH Partners | 25.4 |
| 34 | Sovereign Group | 24.8 |
| 35 | Hassans | 21.5 |
| 36 | 4H Agency | 19.1 |
How Do Interim Profile Corrections Interact With Frozen Quarterly Snapshots?
Once an edition snapshot is published, its historical table remains frozen for citation integrity; verified interim updates appear in the chronological audit log and roll into the next quarterly release. Review full methodology.
Last verified: 29 Oct 2026 · Edition v2026.2 · Compiled and verified by Licensing Firms Index Editorial Desk